3ϕ AC Asynchronous Drive Motors

Serial No POWER Vdc Vrms Irms(Amps) Frequency SPEED DUTY CYCLE COOLING
PMEC21 8.0 KW 48 V 3ϕ 31.4 V 180 A 60 Hz 1775 RPM S2/ 1 HR IC 001
PMEC21A 8.0 KW 48 V 31 V 188 A 117 Hz 3450 RPM S2/60 min IC 401
PMEC22 12.0 KW 72 V 3ϕ 47.1 V 180 A 60 Hz 1778 RPM S2/ 1 HR IC 001
PMEC24 1.5 KW 24 V 3ϕ 17.1 V 73 A 60 Hz 1760 RPM S2/ 1 HR IC 00
PMEC25 1.7 KW 30 V 3ϕ 19.6 V 30 A 60 Hz 1760 RPM S2/ 1 HR IC 00
PMEC26 2.6 KW 36 V 3ϕ 25 V 90 A 60 Hz 1760 RPM S2/ 1 HR IC 00
PMEC27 3.6 KW 36 V | 48 V 3ϕ 25 V | 3ϕ 31.4 V 120 A 60 Hz 1760 RPM S2/ 1 HR IC 00
PMEC31 8.0 KW 48 V 3ϕ 31.4 V 165 A 60 Hz 1775 RPM S2/ 1 HR IC 00
PMEC36 12.0 KW 72 V 3ϕ 47.1 V 165 A 60 Hz 1775 RPM S2/ 1 HR IC 00
PMEC44 12.0 KW 48 V 3ϕ 31.4 V 280 A 60 Hz 1780 RPM S2/ 1 HR IC 001
PMEC46 1.7 KW 24 V 3ϕ 17.1 V 70 A 60 Hz 1780 RPM S2/ 1 HR IC 00
PMEC51 1.5 KW 24 V 3ϕ 16.1 V 65 ~ 88 A 60 | 120 | 140 Hz 1760 | 3140 | 4200 RPM S2/ 1 HR IC 00
PMEC53 7.5 KW 72 V 3ϕ 47.1 V 135 A 135 Hz 3995 RPM S2/ 1 HR IC 00 | IC 001
PMEC54 4.0 KW 48 V 3ϕ 31.4 V 78 A 60 | 100 Hz 1760 | 3130 RPM S2/ 1 HR IC 00 | IC 001
PMEC55 3.0 KW 48 V 3ϕ 31.4 V 75 A 60 | 100 Hz 1760 | 3130 RPM S2/ 1 HR IC 00 | IC 001
PMEC56 5.0 KW 48 V 3ϕ 31.4 V 98 A 60 | 100 Hz 1760 | 3130 RPM S2/ 1 HR IC 00 | IC 001